Server Information
DELL SERVER - detalied info
| Description | Quantity | ||
| PE R515 with up to 12 Hot Swap HDDs and 2 Cabled Hard Drives, LED and AMD Opteron 42XX Procs (225-2373) | 1 | ||
| PowerEdge R515 Shipping, 12HD Chassis (331-0537) | 1 | ||
| 32GB Memory (4x8GB), 1333MHz Dual Ranked Low Volt RDIMMs for 2Procs, Optmzd (317-7275) | 1 | ||
| AMD Opteron 4280, 2.8GHz, 8C, Turbo CORE, 8M L2/ 8M L3, 1600Mhz Max Mem (317-8765) | 1 | ||
| PE R515 Heatsink For 2 Processors (317-5533) | 1 | ||
| AMD Opteron 4280, 2.8GHz, 8C, Turbo CORE, 8M L2/ 8M L3, 1600Mhz Max Mem (317-8773) | 1 | ||
| HD Multi-Select (341-4158) | 1 | ||
| PERC Battery Cable, R510 (330-5575) | 1 | ||
| PERC 7 Cable, 12 Hard Drive Configuration (330-9853) | 1 | ||
| PERC H700 Integrated RAID Controller, 512MB Cache (342-0371) | 1 | ||
| No Operating System (420-6320) | 1 | ||
| iDRAC6 Enterprise (430-3897) | 1 | ||
| No Internal Optical Drive (313-8574) | 1 | ||
| Bezel (313-8551) | 1 | ||
| Electronic System Documentation and OpenManage DVD Kit (331-0539) | 1 | ||
| R6 for x12 HDDs, R1 for 2 Int HDs for PERC H700, x12+2 HDD Chassis (342-1730) | 1 | ||
| Power Cord, C13 to C14, PDU Style, 12 Amps, 2 meter, Qty 1 (330-3151) | 1 | ||
| Power Cord, C13 to C14, PDU Style, 12 Amps, 2 meter, Qty 1 (330-3151) | 1 | ||
| 300GB 10K RPM SAS 6Gbps 2.5in Flex Bay Hard Drive (342-0625) | 2 | ||
| 4TB 7.2K RPM Near-Line SAS 6Gbps 3.5in Hot-plug Hard Drive (342-5299) | 12 | ||
